<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chronic Triathlete &#187; Research</title>
	<atom:link href="http://chronictriathlete.com/wordpress/category/research/feed" rel="self" type="application/rss+xml" />
	<link>http://chronictriathlete.com/wordpress</link>
	<description>An athlete&#039;s path to recovery from Lyme disease</description>
	<lastBuildDate>Fri, 23 Dec 2011 21:00:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Nutrient supplementation helps symptoms of diabetic neuropathy</title>
		<link>http://chronictriathlete.com/wordpress/nutrient-supplementation-helps-symptoms-of-diabetic-neuropathy</link>
		<comments>http://chronictriathlete.com/wordpress/nutrient-supplementation-helps-symptoms-of-diabetic-neuropathy#comments</comments>
		<pubDate>Sat, 23 Apr 2011 02:07:58 +0000</pubDate>
		<dc:creator>Chronic Triathlete</dc:creator>
				<category><![CDATA[Natural Treatments]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[micronutrients]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[neuropathy]]></category>
		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://chronictriathlete.com/wordpress/?p=1360</guid>
		<description><![CDATA[Came across this post on Dr. Briffa&#8217;s site. Might this help Lyme neuropathy too? He writes&#8230; Individuals with diabetic neuropathy were treated with micronutrients (vitamin and minerals) [1]. In this study, 67 individuals with diabetic neuropathy were treated with one of three regimes: 1. 20mg zinc 250 mg magnesium 200 mg vitamin C 100 mg &#8230;]]></description>
			<content:encoded><![CDATA[<p>Came across <a href="http://www.drbriffa.com/2011/04/21/nutrient-supplementation-helps-symptoms-of-diabetic-neuropathy/" target="_blank">this post</a> on Dr. Briffa&#8217;s site. Might this help Lyme neuropathy too? He writes&#8230;</p>
<p>Individuals with diabetic neuropathy were treated with  micronutrients (vitamin and minerals) [1]. In this study, 67 individuals  with diabetic neuropathy were treated with one of three regimes:</p>
<p>1.</p>
<p>20mg zinc<br />
250 mg magnesium<br />
200 mg vitamin C<br />
100 mg vitamin E</p>
<p>2.</p>
<p>20mg zinc<br />
250 mg magnesium<br />
200 mg vitamin C<br />
100 mg vitamin E<br />
10 mg vitamin B1<br />
10 mg vitamin B2<br />
200 micrograms biotin<br />
10 micrograms vitamin B12<br />
1 mg folic acid</p>
<p>3.</p>
<p>Placebo</p>
<p>After four months, individuals in groups 1. and 2. dad seen very  significant reductions in neuropathic symptoms (while those taking  placebo did not).</p>
]]></content:encoded>
			<wfw:commentRss>http://chronictriathlete.com/wordpress/nutrient-supplementation-helps-symptoms-of-diabetic-neuropathy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futurity: Ancient beer brewed to include antibiotic</title>
		<link>http://chronictriathlete.com/wordpress/futurity-ancient-beer-brewed-to-include-antibiotic</link>
		<comments>http://chronictriathlete.com/wordpress/futurity-ancient-beer-brewed-to-include-antibiotic#comments</comments>
		<pubDate>Fri, 03 Sep 2010 02:44:18 +0000</pubDate>
		<dc:creator>Chronic Triathlete</dc:creator>
				<category><![CDATA[Blabberings & Rants]]></category>
		<category><![CDATA[Natural Treatments]]></category>
		<category><![CDATA[Online Reading]]></category>
		<category><![CDATA[Pharma Treatments]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[antibiotics]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[futurity.org]]></category>
		<category><![CDATA[tetracycline]]></category>

		<guid isPermaLink="false">http://chronictriathlete.com/wordpress/?p=1239</guid>
		<description><![CDATA[Now this is a treatment I would like to try Check out this article on Futurity. It seems that ancient Nubians used Tetracycline-infused beer in an attempt to cure sickness in people. &#8230;researchers later tied the source of the antibiotic to the Nubian beer. The grain used to make the fermented gruel contained the soil &#8230;]]></description>
			<content:encoded><![CDATA[<div id="attachment_1241" class="wp-caption alignnone" style="width: 610px"><a href="http://chronictriathlete.com/wordpress/wp-content/uploads/2010/09/antibiotic_beer.png"><img class="size-full wp-image-1241" title="Antibiotic Beer" src="http://chronictriathlete.com/wordpress/wp-content/uploads/2010/09/antibiotic_beer.png" alt="" width="600" height="400" /></a><p class="wp-caption-text">Green fluorescence in Nubian skeletons indicated tetracycline-labeled bone, the first clue that the ancients were producing the antibiotic. (Credit: Emory)</p></div>
<h2>Now this is a treatment I would like to try</h2>
<p>Check out <a href="http://www.futurity.org/top-stories/ancient-beer-brewed-to-include-antibiotic/" target="_blank">this article</a> on <a href="http://www.futurity.org" target="_blank">Futurity</a>. It seems that ancient Nubians used Tetracycline-infused beer in an attempt to cure sickness in people.</p>
<blockquote><p>&#8230;researchers later tied the source of the antibiotic to the Nubian beer.  The grain used to make the fermented gruel contained the soil bacteria  streptomyces, which produces tetracycline.</p></blockquote>
<p>I always thought that antibiotic use started back in the mid to late 1800s, but apparently the Nubians were fermenting-up some microbrewed goodness over 2,000 years ago.</p>
<p>Sign me up for that IV!!</p>
]]></content:encoded>
			<wfw:commentRss>http://chronictriathlete.com/wordpress/futurity-ancient-beer-brewed-to-include-antibiotic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Stretching and Joint Mobilization Exercises Reduce Musculoskeletal Discomfort and Fatigue</title>
		<link>http://chronictriathlete.com/wordpress/study-stretching-and-joint-mobilization-exercises-reduce-musculoskeletal-discomfort-and-fatigue</link>
		<comments>http://chronictriathlete.com/wordpress/study-stretching-and-joint-mobilization-exercises-reduce-musculoskeletal-discomfort-and-fatigue#comments</comments>
		<pubDate>Tue, 03 Aug 2010 02:50:45 +0000</pubDate>
		<dc:creator>Chronic Triathlete</dc:creator>
				<category><![CDATA[Doctors & Medical]]></category>
		<category><![CDATA[Online Reading]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[joint pain]]></category>

		<guid isPermaLink="false">http://chronictriathlete.com/wordpress/?p=1196</guid>
		<description><![CDATA[I was reading one of the health/fitness blog that I follow and came across this study on the National Center for Biotechnology Information&#8217;s website. I&#8217;m not good at judging the structure of studies like this, but I read through this one and — from a non-researcher point of view — it seems well done. The aim &#8230;]]></description>
			<content:encoded><![CDATA[<p>I was reading one of the health/fitness blog that I follow and came across <a href="http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2910853/?tool=pubmed" target="_blank">this study</a> on the National Center for Biotechnology Information&#8217;s website.</p>
<p>I&#8217;m not good at judging the structure of studies like this, but I read through this one and — from a non-researcher point of view — it seems well done. The aim was to study the effects an exercise routine had on the musculoskeletal discomfort and mental/physical fatigue of  airline call center employees.</p>
<blockquote><p>The results showed that appropriately designed and supervised exercise programs may be more  efficient than rest breaks in decreasing discomfort and fatigue levels  in call-center operators.</p></blockquote>
<p>Musculoskeletal discomfort decreased in both groups, and in the experimental group significant differences in the level of  mental fatigue, especially in questions related to memory were found.</p>
<h3>Two thoughts came to mind upon reading this</h3>
<ol>
<li>People move around and they feel better and smarter? Duh?!</li>
<li>The study results fall inline with my theory that the level of activity I keep is what helps preserve my lack of major Lyme-related joint issues.</li>
</ol>
<p>I also know a woman who currently suffers from fibromyalgia (but who also &#8220;had&#8221; Lyme twice several years ago) and she says that staying active and playing tennis really cuts down on her joint and muscle pains.</p>
<p>Again, just more reasons to stay active and keep moving!</p>
]]></content:encoded>
			<wfw:commentRss>http://chronictriathlete.com/wordpress/study-stretching-and-joint-mobilization-exercises-reduce-musculoskeletal-discomfort-and-fatigue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futurity: Gut bacteria’s role in multiple sclerosis</title>
		<link>http://chronictriathlete.com/wordpress/futurity-gut-bacteria%e2%80%99s-role-in-multiple-sclerosis</link>
		<comments>http://chronictriathlete.com/wordpress/futurity-gut-bacteria%e2%80%99s-role-in-multiple-sclerosis#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:20:46 +0000</pubDate>
		<dc:creator>Chronic Triathlete</dc:creator>
				<category><![CDATA[Doctors & Medical]]></category>
		<category><![CDATA[Online Reading]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[gut bacteria]]></category>
		<category><![CDATA[multiple sclerosis]]></category>
		<category><![CDATA[probiotics]]></category>

		<guid isPermaLink="false">http://chronictriathlete.com/wordpress/?p=1193</guid>
		<description><![CDATA[I found this completely fascinating.  Biologists have demonstrated a connection between MS and gut bacteria. “As we live cleaner, we’re not just changing our exposure to infectious agents, but we’re changing our relationship with the entire microbial world, both around and inside us, and we may be altering the balance between pro- and anti-inflammatory bacteria,” &#8230;]]></description>
			<content:encoded><![CDATA[<p>I found <a href="http://www.futurity.org/health-medicine/gut-bacterias-role-in-multiple-sclerosis/" target="_blank">this</a> completely fascinating.  Biologists have demonstrated a connection between MS and  gut bacteria.</p>
<blockquote><p>“As we live cleaner, we’re not just changing our exposure to infectious  agents, but we’re changing our relationship with the entire microbial  world, both around and inside us, and we may be altering the balance  between pro- and anti-inflammatory bacteria,” leading to diseases like  MS, Mazmanian says.</p></blockquote>
<p>Makes me wonder about the people who test positive for Lyme, but do not have symptoms.</p>
]]></content:encoded>
			<wfw:commentRss>http://chronictriathlete.com/wordpress/futurity-gut-bacteria%e2%80%99s-role-in-multiple-sclerosis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futurity &#8211; Exercise enhances cancer treatment</title>
		<link>http://chronictriathlete.com/wordpress/futurity-exercise-enhances-cancer-treatment</link>
		<comments>http://chronictriathlete.com/wordpress/futurity-exercise-enhances-cancer-treatment#comments</comments>
		<pubDate>Sun, 06 Jun 2010 02:56:42 +0000</pubDate>
		<dc:creator>Chronic Triathlete</dc:creator>
				<category><![CDATA[Online Reading]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Triathlon, Running & Sports]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[futurity.com]]></category>

		<guid isPermaLink="false">http://chronictriathlete.com/wordpress/?p=1125</guid>
		<description><![CDATA[An interesting article from Futurity.com popped up in my RSS feed today. Seems that researchers at the University of Pennsylvania have determined that patients and survivors of breast, prostate, hematologic, colon and gynecological cancers should strive to get the same 150 minutes per week of moderate-intensity aerobic exercise that is recommended for the general public &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://chronictriathlete.com/wordpress/wp-content/uploads/2010/06/exercise_enhances_cancer_treatment.png"><img class="alignnone size-full wp-image-1126" title="Exercise enhances cancer treatment" src="http://chronictriathlete.com/wordpress/wp-content/uploads/2010/06/exercise_enhances_cancer_treatment.png" alt="" width="600" height="400" /></a></p>
<p>An <a href="http://futurity.org/health-medicine/adding-exercise-enhances-cancer-treatment/" target="_blank">interesting article</a> from <a href="http://www.Futurity.com" target="_blank">Futurity.com</a> popped up in my RSS feed today. Seems that researchers at the University of Pennsylvania have determined that patients and survivors of breast, prostate, hematologic, colon and gynecological cancers should strive to get the same 150 minutes  per week of moderate-intensity  aerobic exercise that is recommended for  the general public</p>
<blockquote><p>For patients suffering from cancer-related weight loss, physical  activity helps to maintain lean body mass, which can contribute to  increased strength and well being.</p></blockquote>
<p>Researchers do advise that certain accommodations be made regarding the patient&#8217;s level of fitness as well as his or her treatment process.</p>
<p>If it&#8217;s helpful for cancer patients and survivors, it&#8217;s gotta be good for Lyme too. Think about it and look for ways to be active.</p>
<p><a href="http://www.flickr.com/photos/xgaomd/2310689313/" target="_blank">Photo</a> by <a href="http://www.flickr.com/photos/xgaomd/" target="_blank">flickrgao</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chronictriathlete.com/wordpress/futurity-exercise-enhances-cancer-treatment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Link Love for 02.05.10</title>
		<link>http://chronictriathlete.com/wordpress/friday-link-love-for-02-05-10</link>
		<comments>http://chronictriathlete.com/wordpress/friday-link-love-for-02-05-10#comments</comments>
		<pubDate>Fri, 05 Feb 2010 12:27:59 +0000</pubDate>
		<dc:creator>Chronic Triathlete</dc:creator>
				<category><![CDATA[Link Love]]></category>
		<category><![CDATA[Online Reading]]></category>
		<category><![CDATA[Quotes & Inspiration]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Tips & Advice]]></category>
		<category><![CDATA[Triathlon, Running & Sports]]></category>
		<category><![CDATA[Dr. Brian Fallon]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[San Francisco Chronical]]></category>

		<guid isPermaLink="false">http://chronictriathlete.com/wordpress/?p=920</guid>
		<description><![CDATA[Thanks for making my life easy Thanks to the folks who sent me links this week. It definitely helps me pull this together in a timely fashion. Again, as always, if you come across something that you find interesting, please send it to me. The Contact form on this site is now working again. The &#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-801" title="Friday Link Love!!" src="http://chronictriathlete.com/wordpress/wp-content/uploads/2010/01/friday_link_love_header.png" alt="" width="600" height="200" /></p>
<h2>Thanks for making my life easy</h2>
<p>Thanks to the folks who sent me links this week. It definitely helps me pull this together in a timely fashion. Again, as always, if you come across something that you find interesting, please send it to me. The <a href="http://chronictriathlete.com/wordpress/contact" target="_self">Contact</a> form on this site is now working again.</p>
<p><a href="http://thevarsity.ca/articles/23659" target="_blank"><strong>The Varsity: The Comeback Queen</strong></a> – An interview with University of Toronto runner, Megan Brown. Megan&#8217;s one of their top cross-country runners and a potential Olympic hopeful, but she&#8217;s fighting Lyme too.</p>
<p><a href="http://cait.cpmc.columbia.edu:88/dept/pi/nyspi/LymeDisease/documents/Fallon_Inflammation-and-central-nervous-system-Lyme-disease_2009.pdf" target="_blank"><strong>Dr. Fallon publishes new findings on Inflammation and the Central Nervous System</strong></a> – This is a link to a PDF which, I admit , I have not read through fully. Dr. Fallon is the Director of the Columbia Lyme and Tick-Borne Diseases Research Center. His new findings discuss the symptoms of neurologic Lyme and review experimental studies that provide insight into the possible mechanisms of inflammation following <em>Borrelia</em> infection and contributing risk factors.</p>
<p><strong><a href="http://www.nytimes.com/2010/02/04/fashion/04best.html?pagewanted=1&amp;ref=health" target="_blank">NYTimes: Slimmer Doesn&#8217;t Always Mean Fitter</a> </strong>– Interesting article about body weight and running. I think there are a lot of body-obsessed runners and triathletes out there that should read this. A nice quote from two-time NYC Marathon winner Tom Fleming, &#8220;&#8216;&#8230; the perfect weight is the weight you are the day you P.B. in your event,&#8217; referring to the time you achieve your personal best — or fastest — finish.&#8221; In other words, stop worrying about it so much.</p>
<p><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2010/02/01/MNFC1BID8F.DTL&amp;type=health" target="_blank"><strong>SFGate: More exercise better in long run, study finds</strong></a> &#8211; Perhaps. This article is a discussion with Paul Williams of the Lawrence Berkeley National Laboratory. He&#8217;s studied over 100,000 runners and concluded that the more you run the healthier you can be. The article fails to describe how he&#8217;s studied these people so it&#8217;s a little hard to buy into his research, but it&#8217;s interesting none-the-less.</p>
]]></content:encoded>
			<wfw:commentRss>http://chronictriathlete.com/wordpress/friday-link-love-for-02-05-10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

