<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chronic Triathlete &#187; Online Reading</title>
	<atom:link href="http://chronictriathlete.com/wordpress/category/online-reading/feed" rel="self" type="application/rss+xml" />
	<link>http://chronictriathlete.com/wordpress</link>
	<description>An athlete&#039;s path to recovery from Lyme disease</description>
	<lastBuildDate>Fri, 23 Dec 2011 21:00:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Nike Unviels New iPhone/iPod App</title>
		<link>http://chronictriathlete.com/wordpress/nike-unviels-new-iphone-app</link>
		<comments>http://chronictriathlete.com/wordpress/nike-unviels-new-iphone-app#comments</comments>
		<pubDate>Tue, 07 Sep 2010 12:16:39 +0000</pubDate>
		<dc:creator>Chronic Triathlete</dc:creator>
				<category><![CDATA[Online Reading]]></category>
		<category><![CDATA[Triathlon, Running & Sports]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://chronictriathlete.com/wordpress/?p=1252</guid>
		<description><![CDATA[I&#8217;m personally not a big fan of listening to music while running — except on the treadmill. But I know that a lot of people find running without music as crazy as running without shoes&#8230; wait, I do that too. Anyway&#8230; Nike just launched a new version of their iPhone/iPod Nike + GPS Touch app. &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://chronictriathlete.com/wordpress/wp-content/uploads/2010/09/nike_plus.png"><img class="alignnone size-full wp-image-1256" title="Nike+ iPhone/iPod App" src="http://chronictriathlete.com/wordpress/wp-content/uploads/2010/09/nike_plus.png" alt="" width="600" height="400" /></a></p>
<p>I&#8217;m personally not a big fan of listening to music while running — except on the treadmill. But I know that a lot of people find running without music as crazy as running without shoes&#8230; wait, I do that too. Anyway&#8230; Nike just launched a new version of their iPhone/iPod Nike + GPS Touch app. Thought you might want to know about it. You can<a href="http://itunes.apple.com/us/app/nike-gps/id387771637?mt=8&amp;ign-mpt=uo%3D4" target="_blank"> download it here</a> (iTunes link).</p>
<p>Though my Nike Free do support the little in-shoe foot pod thing, I have not tried it. However, I&#8217;ve read and had runners tell me that it&#8217;s pretty good. The interface design is pretty stellar and it&#8217;s socially connected so you can share your workouts with people on Facebook.</p>
<p>It apparently also offers in-run motivational messages from athletes to help keep you going. Kinda cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://chronictriathlete.com/wordpress/nike-unviels-new-iphone-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futurity: Ancient beer brewed to include antibiotic</title>
		<link>http://chronictriathlete.com/wordpress/futurity-ancient-beer-brewed-to-include-antibiotic</link>
		<comments>http://chronictriathlete.com/wordpress/futurity-ancient-beer-brewed-to-include-antibiotic#comments</comments>
		<pubDate>Fri, 03 Sep 2010 02:44:18 +0000</pubDate>
		<dc:creator>Chronic Triathlete</dc:creator>
				<category><![CDATA[Blabberings & Rants]]></category>
		<category><![CDATA[Natural Treatments]]></category>
		<category><![CDATA[Online Reading]]></category>
		<category><![CDATA[Pharma Treatments]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[antibiotics]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[futurity.org]]></category>
		<category><![CDATA[tetracycline]]></category>

		<guid isPermaLink="false">http://chronictriathlete.com/wordpress/?p=1239</guid>
		<description><![CDATA[Now this is a treatment I would like to try Check out this article on Futurity. It seems that ancient Nubians used Tetracycline-infused beer in an attempt to cure sickness in people. &#8230;researchers later tied the source of the antibiotic to the Nubian beer. The grain used to make the fermented gruel contained the soil &#8230;]]></description>
			<content:encoded><![CDATA[<div id="attachment_1241" class="wp-caption alignnone" style="width: 610px"><a href="http://chronictriathlete.com/wordpress/wp-content/uploads/2010/09/antibiotic_beer.png"><img class="size-full wp-image-1241" title="Antibiotic Beer" src="http://chronictriathlete.com/wordpress/wp-content/uploads/2010/09/antibiotic_beer.png" alt="" width="600" height="400" /></a><p class="wp-caption-text">Green fluorescence in Nubian skeletons indicated tetracycline-labeled bone, the first clue that the ancients were producing the antibiotic. (Credit: Emory)</p></div>
<h2>Now this is a treatment I would like to try</h2>
<p>Check out <a href="http://www.futurity.org/top-stories/ancient-beer-brewed-to-include-antibiotic/" target="_blank">this article</a> on <a href="http://www.futurity.org" target="_blank">Futurity</a>. It seems that ancient Nubians used Tetracycline-infused beer in an attempt to cure sickness in people.</p>
<blockquote><p>&#8230;researchers later tied the source of the antibiotic to the Nubian beer.  The grain used to make the fermented gruel contained the soil bacteria  streptomyces, which produces tetracycline.</p></blockquote>
<p>I always thought that antibiotic use started back in the mid to late 1800s, but apparently the Nubians were fermenting-up some microbrewed goodness over 2,000 years ago.</p>
<p>Sign me up for that IV!!</p>
]]></content:encoded>
			<wfw:commentRss>http://chronictriathlete.com/wordpress/futurity-ancient-beer-brewed-to-include-antibiotic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another perspective on Lyme Disease</title>
		<link>http://chronictriathlete.com/wordpress/another-perspective-on-lyme-disease</link>
		<comments>http://chronictriathlete.com/wordpress/another-perspective-on-lyme-disease#comments</comments>
		<pubDate>Sat, 21 Aug 2010 13:17:21 +0000</pubDate>
		<dc:creator>Chronic Triathlete</dc:creator>
				<category><![CDATA[Doctors & Medical]]></category>
		<category><![CDATA[Online Reading]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[idsa]]></category>

		<guid isPermaLink="false">http://chronictriathlete.com/wordpress/?p=1216</guid>
		<description><![CDATA[When I read a well written and sensibly crafted article like this one, I start to question the whole Lyme Disease thing. Just when I feel committed to the reality and the process, articles like this throw a wrench in the works.]]></description>
			<content:encoded><![CDATA[<p>When I read a well written and sensibly crafted article like <a href="http://www.fosters.com/apps/pbcs.dll/article?AID=/20100821/GJOPINION_0102/708219993/-1/FOSOPINION" target="_blank">this one</a>, I start to question the whole Lyme Disease thing.</p>
<p>Just when I feel committed to the reality and the process, articles like this throw a wrench in the works.</p>
]]></content:encoded>
			<wfw:commentRss>http://chronictriathlete.com/wordpress/another-perspective-on-lyme-disease/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Study: Stretching and Joint Mobilization Exercises Reduce Musculoskeletal Discomfort and Fatigue</title>
		<link>http://chronictriathlete.com/wordpress/study-stretching-and-joint-mobilization-exercises-reduce-musculoskeletal-discomfort-and-fatigue</link>
		<comments>http://chronictriathlete.com/wordpress/study-stretching-and-joint-mobilization-exercises-reduce-musculoskeletal-discomfort-and-fatigue#comments</comments>
		<pubDate>Tue, 03 Aug 2010 02:50:45 +0000</pubDate>
		<dc:creator>Chronic Triathlete</dc:creator>
				<category><![CDATA[Doctors & Medical]]></category>
		<category><![CDATA[Online Reading]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[joint pain]]></category>

		<guid isPermaLink="false">http://chronictriathlete.com/wordpress/?p=1196</guid>
		<description><![CDATA[I was reading one of the health/fitness blog that I follow and came across this study on the National Center for Biotechnology Information&#8217;s website. I&#8217;m not good at judging the structure of studies like this, but I read through this one and — from a non-researcher point of view — it seems well done. The aim &#8230;]]></description>
			<content:encoded><![CDATA[<p>I was reading one of the health/fitness blog that I follow and came across <a href="http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2910853/?tool=pubmed" target="_blank">this study</a> on the National Center for Biotechnology Information&#8217;s website.</p>
<p>I&#8217;m not good at judging the structure of studies like this, but I read through this one and — from a non-researcher point of view — it seems well done. The aim was to study the effects an exercise routine had on the musculoskeletal discomfort and mental/physical fatigue of  airline call center employees.</p>
<blockquote><p>The results showed that appropriately designed and supervised exercise programs may be more  efficient than rest breaks in decreasing discomfort and fatigue levels  in call-center operators.</p></blockquote>
<p>Musculoskeletal discomfort decreased in both groups, and in the experimental group significant differences in the level of  mental fatigue, especially in questions related to memory were found.</p>
<h3>Two thoughts came to mind upon reading this</h3>
<ol>
<li>People move around and they feel better and smarter? Duh?!</li>
<li>The study results fall inline with my theory that the level of activity I keep is what helps preserve my lack of major Lyme-related joint issues.</li>
</ol>
<p>I also know a woman who currently suffers from fibromyalgia (but who also &#8220;had&#8221; Lyme twice several years ago) and she says that staying active and playing tennis really cuts down on her joint and muscle pains.</p>
<p>Again, just more reasons to stay active and keep moving!</p>
]]></content:encoded>
			<wfw:commentRss>http://chronictriathlete.com/wordpress/study-stretching-and-joint-mobilization-exercises-reduce-musculoskeletal-discomfort-and-fatigue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futurity: Gut bacteria’s role in multiple sclerosis</title>
		<link>http://chronictriathlete.com/wordpress/futurity-gut-bacteria%e2%80%99s-role-in-multiple-sclerosis</link>
		<comments>http://chronictriathlete.com/wordpress/futurity-gut-bacteria%e2%80%99s-role-in-multiple-sclerosis#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:20:46 +0000</pubDate>
		<dc:creator>Chronic Triathlete</dc:creator>
				<category><![CDATA[Doctors & Medical]]></category>
		<category><![CDATA[Online Reading]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[gut bacteria]]></category>
		<category><![CDATA[multiple sclerosis]]></category>
		<category><![CDATA[probiotics]]></category>

		<guid isPermaLink="false">http://chronictriathlete.com/wordpress/?p=1193</guid>
		<description><![CDATA[I found this completely fascinating.  Biologists have demonstrated a connection between MS and gut bacteria. “As we live cleaner, we’re not just changing our exposure to infectious agents, but we’re changing our relationship with the entire microbial world, both around and inside us, and we may be altering the balance between pro- and anti-inflammatory bacteria,” &#8230;]]></description>
			<content:encoded><![CDATA[<p>I found <a href="http://www.futurity.org/health-medicine/gut-bacterias-role-in-multiple-sclerosis/" target="_blank">this</a> completely fascinating.  Biologists have demonstrated a connection between MS and  gut bacteria.</p>
<blockquote><p>“As we live cleaner, we’re not just changing our exposure to infectious  agents, but we’re changing our relationship with the entire microbial  world, both around and inside us, and we may be altering the balance  between pro- and anti-inflammatory bacteria,” leading to diseases like  MS, Mazmanian says.</p></blockquote>
<p>Makes me wonder about the people who test positive for Lyme, but do not have symptoms.</p>
]]></content:encoded>
			<wfw:commentRss>http://chronictriathlete.com/wordpress/futurity-gut-bacteria%e2%80%99s-role-in-multiple-sclerosis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coaches Dean and Joe Discuss Barefoot Running</title>
		<link>http://chronictriathlete.com/wordpress/coaches-dean-and-joe-discuss-barefoot-running</link>
		<comments>http://chronictriathlete.com/wordpress/coaches-dean-and-joe-discuss-barefoot-running#comments</comments>
		<pubDate>Fri, 11 Jun 2010 13:21:34 +0000</pubDate>
		<dc:creator>Chronic Triathlete</dc:creator>
				<category><![CDATA[Online Reading]]></category>
		<category><![CDATA[Tips & Advice]]></category>
		<category><![CDATA[Triathlon, Running & Sports]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://chronictriathlete.com/wordpress/?p=1137</guid>
		<description><![CDATA[Bla bla bla&#8230; running&#8230; bla bla bla&#8230; runnning&#8230; Websites about running are plentiful, but it seems that many of them are committed to voraciously evangelizing or debunking a certain training program or style of running. Others are pure fanboy fluff about how great this product is or how you should only be running in a &#8230;]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=8590417&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=dd4499&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="600" height="400" src="http://vimeo.com/moogaloop.swf?clip_id=8590417&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=dd4499&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<h2>Bla bla bla&#8230; running&#8230; bla bla bla&#8230; runnning&#8230;</h2>
<p>Websites about running are plentiful, but it seems that many of them are committed to voraciously <a href="http://www.barefootted.com" target="_blank">evangelizing</a> or <a href="http://www.runningbarefootisbad.com" target="_blank">debunking</a> a certain <a href="http://www.movnat.com" target="_blank">training program</a> or <a href="http://www.posetech.com" target="_blank">style of running</a>. Others are pure fanboy fluff about how great this product is or how you should only be running in a certain brand. It&#8217;s tiring to weed through the junk to find the truly interesting.</p>
<p>Thankfully, coaches Dean Hebert and Joe English have recently launched a new site — <a href="http://www.Running-Advice.com" target="_blank">Running-Advice.com</a>. On there you can find a whole collection of weekly videos full of level-headed and sensible discussion about everything from <a href="http://vimeo.com/10600244" target="_blank">pacing</a> to <a href="http://vimeo.com/9036921" target="_blank">vomiting</a> (I think experiencing the latter means you didn&#8217;t apply the former properly).</p>
<p>I particularly liked <a href="http://vimeo.com/11888642" target="_blank">this video</a> about solitude, introspection, and meditation because for me this is what running has become all about.</p>
<h3>Discussing barefoot running</h3>
<p>Another video (I haven&#8217;t watched ALL of them) that I found interesting was their <a href="http://vimeo.com/8590417" target="_blank">discussion about barefoot running</a>. If you&#8217;re not already aware, barefoot running&#8230; or &#8220;natural running&#8221; and it&#8217;s often called&#8230; is probably the hottest topic in the running community right now. Even I get asked about on a regular basis from the runners I work with.</p>
<p>I&#8217;ll talk about why it&#8217;s such an issue in an upcoming post, but when it comes to running barefoot there are two camps:</p>
<ol>
<li>Those who embrace the concept and would rather die than have to strap shoes on their feet again.</li>
<li>Those who believe that mega-corporations like Nike who spend millions on research must know what&#8217;s best for their running.</li>
</ol>
<p>Personally, I believe, as is often the case with such heated and fierce debate, that the truth lies somewhere in between. Dean and Joe net out in the same place and for this I was really grateful. I&#8217;ve read a lot on the subject an have found very, VERY few neutral opinions. But I shouldn&#8217;t be surprised, I guess. This follows along with the tone of the other videos.</p>
<p>So, if you want to watch some quick, quality videos that don&#8217;t preach, checkout <a href="http://www.Running-Advice.com" target="_blank">Running-Advice.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chronictriathlete.com/wordpress/coaches-dean-and-joe-discuss-barefoot-running/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Futurity &#8211; Exercise enhances cancer treatment</title>
		<link>http://chronictriathlete.com/wordpress/futurity-exercise-enhances-cancer-treatment</link>
		<comments>http://chronictriathlete.com/wordpress/futurity-exercise-enhances-cancer-treatment#comments</comments>
		<pubDate>Sun, 06 Jun 2010 02:56:42 +0000</pubDate>
		<dc:creator>Chronic Triathlete</dc:creator>
				<category><![CDATA[Online Reading]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Triathlon, Running & Sports]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[futurity.com]]></category>

		<guid isPermaLink="false">http://chronictriathlete.com/wordpress/?p=1125</guid>
		<description><![CDATA[An interesting article from Futurity.com popped up in my RSS feed today. Seems that researchers at the University of Pennsylvania have determined that patients and survivors of breast, prostate, hematologic, colon and gynecological cancers should strive to get the same 150 minutes per week of moderate-intensity aerobic exercise that is recommended for the general public &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://chronictriathlete.com/wordpress/wp-content/uploads/2010/06/exercise_enhances_cancer_treatment.png"><img class="alignnone size-full wp-image-1126" title="Exercise enhances cancer treatment" src="http://chronictriathlete.com/wordpress/wp-content/uploads/2010/06/exercise_enhances_cancer_treatment.png" alt="" width="600" height="400" /></a></p>
<p>An <a href="http://futurity.org/health-medicine/adding-exercise-enhances-cancer-treatment/" target="_blank">interesting article</a> from <a href="http://www.Futurity.com" target="_blank">Futurity.com</a> popped up in my RSS feed today. Seems that researchers at the University of Pennsylvania have determined that patients and survivors of breast, prostate, hematologic, colon and gynecological cancers should strive to get the same 150 minutes  per week of moderate-intensity  aerobic exercise that is recommended for  the general public</p>
<blockquote><p>For patients suffering from cancer-related weight loss, physical  activity helps to maintain lean body mass, which can contribute to  increased strength and well being.</p></blockquote>
<p>Researchers do advise that certain accommodations be made regarding the patient&#8217;s level of fitness as well as his or her treatment process.</p>
<p>If it&#8217;s helpful for cancer patients and survivors, it&#8217;s gotta be good for Lyme too. Think about it and look for ways to be active.</p>
<p><a href="http://www.flickr.com/photos/xgaomd/2310689313/" target="_blank">Photo</a> by <a href="http://www.flickr.com/photos/xgaomd/" target="_blank">flickrgao</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chronictriathlete.com/wordpress/futurity-exercise-enhances-cancer-treatment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evernote: My Other Brain</title>
		<link>http://chronictriathlete.com/wordpress/evernote-my-other-brain</link>
		<comments>http://chronictriathlete.com/wordpress/evernote-my-other-brain#comments</comments>
		<pubDate>Thu, 25 Mar 2010 14:21:35 +0000</pubDate>
		<dc:creator>Chronic Triathlete</dc:creator>
				<category><![CDATA[Online Reading]]></category>
		<category><![CDATA[Tips & Advice]]></category>
		<category><![CDATA[evernote]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://chronictriathlete.com/wordpress/?p=1060</guid>
		<description><![CDATA[My head is a sieve Keeping track of things is a huge challenge for me right now and I have a lot going on. There&#8217;s my design and photography business, family, this blog, my training, health research, a motorcycle that needs maintenance&#8230; the list goes on. The ONLY way I&#8217;ve been able to keep track &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://chronictriathlete.com/wordpress/wp-content/uploads/2010/03/evernote_big.png"><img class="alignnone size-full wp-image-1065" title="Evernote" src="http://chronictriathlete.com/wordpress/wp-content/uploads/2010/03/evernote_big.png" alt="" width="600" height="400" /></a></p>
<h2 style="font-size: 19.5px; line-height: 19px; text-align: left;">My head is a sieve</h2>
<p style="font-size: 13px; line-height: 19px; text-align: left;">Keeping track of things is a huge challenge for me right now and I have a lot going on. There&#8217;s my design and photography business, family, this blog, my training, health research, a motorcycle that needs maintenance&#8230; the list goes on. The ONLY way I&#8217;ve been able to keep track of all the info I need to have handy is with an awesome application called <a href="http://www.evernote.com" target="_blank">Evernote</a>.</p>
<h3 style="font-size: 15.2111px; line-height: 19px; text-align: left;">What is Evernote?</h3>
<p style="font-size: 13px; line-height: 19px; text-align: left;">It&#8217;s not actually one thing, it&#8217;s a <a href="http://www.evernote.com/about/learn_more/" target="_blank">system of applications</a> designed to help you organize various types of  information from several different sources into one, central, web-based  location. It allows you to clip and archive web pages, store screen shots, photos and text notes, all  within a customizable storage system that you can access from your computer, your phone or from the web.</p>
<p style="font-size: 13px; line-height: 19px; text-align: left;"><a href="http://chronictriathlete.com/wordpress/wp-content/uploads/2010/03/evernote_screenshot.png"><img class="alignnone size-large wp-image-1066" title="Evernote Screenshot" src="http://chronictriathlete.com/wordpress/wp-content/uploads/2010/03/evernote_screenshot-1024x788.png" alt="" width="600" height="462" /></a></p>
<h3 style="font-size: 15.2111px; line-height: 19px; text-align: left;">How does it help?<br style="font-size: 15.2111px; line-height: 19px;" /></h3>
<p style="font-size: 13px; line-height: 19px; text-align: left;">It&#8217;s been a life-saver for me in managing my foggy life. I store everything from website passwords to questions for my LLMD in it. Most of this happens right in the application installed on my desktop computer&#8217;s hard drive. But the beauty of <a href="http://www.evernote.com" target="_blank">Evernote</a> is that it syncs with any other computer or mobile device that&#8217;s running the <a href="http://www.evernote.com" target="_blank">Evernote</a> application.</p>
<p style="font-size: 13px; line-height: 19px; text-align: left;">I can access my notes on my laptop, my iPhone or by accessing my account on the <a href="http://www.evernote.com" target="_blank">Evernote website</a>. This has saved me many times. Like the other night at the store, I couldn&#8217;t recall which pasta sauce I had confirmed was gluten-free. I have a list of gluten-free foods in <a href="http://www.evernote.com" target="_blank">Evernote</a> and I was able to look it up via my iPhone while standing in the aisle.</p>
<h3 style="font-size: 15.2111px; line-height: 19px; text-align: left;">Here are some other things I use it for:</h3>
<ul>
<li><strong>Saving gluten-free recipes</strong> – Another handy thing to have access to at the store or when cooking away from home.</li>
<li><strong>Lyme research</strong> – I save web pages into Evernote and then &#8220;tag&#8221; them with keywords like &#8220;Bart&#8221;, &#8220;Babs&#8221;, &#8220;Rifampin&#8221; and &#8220;detox&#8221;. Later, when I want to refer back to something I saved, I just look it up by the tag.</li>
<li><strong>Photo scrapbook</strong> – You can email photos (or just text) to your Evernote account. The photos get saved in your list of notes. I sometimes take pix of news clippings to help me remember to look them up later.</li>
<li><strong>Training plans </strong>– I have a couple of different training plans that I like to keep handy either for myself or for people who ask me about training.</li>
<li><strong>Shopping </strong>– I want to refit the components on my road bike. I&#8217;ve been doing some comparison shopping from different dealers. I take screenshots and save them into Evernote along with my comments for later use.</li>
</ul>
<p>I should also mention <a href="http://www.evernote.com" target="_blank">Evernote</a> also has text recognition capabilities. This means you can take a photo of, say&#8230; a business card. Later, you can search for that person&#8217;s name and <a href="http://www.evernote.com" target="_blank">Evernote</a> will find the picture of the card by &#8220;reading&#8221; the text in the image. It&#8217;s that smart.</p>
<p><a href="https://www.evernote.com/Registration.action" target="_blank">It&#8217;s free to start</a>, but you&#8217;re limited to a 40MB monthly upload allowance. I&#8217;ve upgraded to a paid account, but it&#8217;s only $5.00. This allows me to upload 500MB a month and remove the ads from the application (which aren&#8217;t that bad, really).</p>
<p>If you&#8217;re looking for a way to keep track of all the things running  around your head, I highly recommend it.</p>
]]></content:encoded>
			<wfw:commentRss>http://chronictriathlete.com/wordpress/evernote-my-other-brain/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Why Does a Salad Cost More Than a Big Mac?</title>
		<link>http://chronictriathlete.com/wordpress/why-does-a-salad-cost-more-than-a-big-mac</link>
		<comments>http://chronictriathlete.com/wordpress/why-does-a-salad-cost-more-than-a-big-mac#comments</comments>
		<pubDate>Mon, 15 Mar 2010 13:29:57 +0000</pubDate>
		<dc:creator>Chronic Triathlete</dc:creator>
				<category><![CDATA[Food & Nutrition]]></category>
		<category><![CDATA[Online Reading]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://chronictriathlete.com/wordpress/?p=1035</guid>
		<description><![CDATA[Because of government subsidies, that&#8217;s why. As I do research on ways to clean up my diet, I keep stumbling upon little gems like this. It drives me crazy! The article is from 2007, so the Farm Bill it mentions has already come and gone, but it&#8217;s a clear illustration of how broken the American &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://chronictriathlete.com/wordpress/wp-content/uploads/2010/03/saladbigmac.gif"><img class="alignnone size-full wp-image-1036" title="Federal Subsidies vs Nutrition Recommendations" src="http://chronictriathlete.com/wordpress/wp-content/uploads/2010/03/saladbigmac.gif" alt="" width="600" height="400" /></a></p>
<h2>Because of government subsidies, that&#8217;s why.</h2>
<p>As I do research on  ways to clean up my diet, I keep stumbling upon <a href="http://www.pcrm.org/magazine/gm07autumn/health_pork.html" target="_blank">little gems like this</a>. It drives me crazy!</p>
<p>The article is from 2007, so the Farm Bill it mentions has already come and gone, but it&#8217;s a clear illustration of how broken the American outlook on nutrition is. Lobbyists for the big agribusiness like Monsanto, ConAgra along with self-motivated government officials are killing us with their subsidies to meat and grain producing farmers.</p>
<blockquote><p>The government also purchases surplus foods like cheese, milk, pork, and  beef for distribution to food assistance programs—including school  lunches. The government is not required to purchase nutritious foods.</p></blockquote>
<p>Today, we get most our nutritional guidance from advertising and the government. Except for the very outer fringe of the food industry, their goal is to make money, not make you healthy. More often than not, the people making decisions about the content and quality of the items sold on the shelves at your grocery store are not nutritional experts, they&#8217;re business people.</p>
<p>Don&#8217;t be fooled by their purposely <a href="http://www.food.gov.uk/foodlabelling/researchandreports/labelresearch0106" target="_blank">misleading terms</a> like original, homemade, premium and authentic. These are marketing terms, not statements of food quality. Trust me&#8230; I work in advertising. It&#8217;s all half-truths and perception spinning.</p>
<p>I encourage everyone to take a good  long look at what you&#8217;re eating. And when I say that, I mean look beyond  the whole Lyme or anti-candida diet concept. Unless you specialized in nutrition in college, everything you learned in school about a healthy diet no longer applies. Even the pyramid on the right – the one that the government says exemplifies a health balance – is wrong.</p>
<p>Do your own research. Be your own nutritional expert.</p>
]]></content:encoded>
			<wfw:commentRss>http://chronictriathlete.com/wordpress/why-does-a-salad-cost-more-than-a-big-mac/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Contrast Sensitivity Test</title>
		<link>http://chronictriathlete.com/wordpress/visual-contrast-sensitivity-test</link>
		<comments>http://chronictriathlete.com/wordpress/visual-contrast-sensitivity-test#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:19:26 +0000</pubDate>
		<dc:creator>Chronic Triathlete</dc:creator>
				<category><![CDATA[Doctors & Medical]]></category>
		<category><![CDATA[Online Reading]]></category>
		<category><![CDATA[dr. shoemaker]]></category>
		<category><![CDATA[Lyme]]></category>
		<category><![CDATA[neurotoxins]]></category>
		<category><![CDATA[test results]]></category>
		<category><![CDATA[vcs]]></category>
		<category><![CDATA[visual contrast sensitivity]]></category>

		<guid isPermaLink="false">http://chronictriathlete.com/wordpress/?p=997</guid>
		<description><![CDATA[A computer test for toxins in your brain? My LLMD is suspicious that part of my brainfog issues stem from chronic neurotoxins. To sniff out the possibility, he asked me to check out ChronicNeurotoxins.com. It&#8217;s a site created and run by Dr. Shoemaker, a well-respected doctor and Lyme advocate (not sure if he&#8217;s what we &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://chronictriathlete.com/wordpress/wp-content/uploads/2010/03/vsc_test_big.png"><img class="alignnone size-full wp-image-998" title="Visual Contrast Sensitivity Test" src="http://chronictriathlete.com/wordpress/wp-content/uploads/2010/03/vsc_test_big.png" alt="" width="600" height="400" /></a></p>
<h2>A computer test for toxins in your brain?</h2>
<p>My LLMD is suspicious that part of my brainfog issues stem from <a href="https://www.chronicneurotoxins.com/learnmore/lymedisease.cfm" target="_blank">chronic neurotoxins</a>. To sniff out the possibility, he asked me to check out <a href="https://www.chronicneurotoxins.com" target="_blank">ChronicNeurotoxins.com</a>. It&#8217;s a site created and run by <a href="https://www.chronicneurotoxins.com/info/meetus.cfm" target="_blank">Dr. Shoemaker</a>, a well-respected doctor and Lyme advocate (not sure if he&#8217;s what we would call a LLMD) and do his Visual Contrast Sensitivity (VCS) test.</p>
<p>Taking the VCS test is simple, painless, costs $15.00 (for the basic test) and takes about 15 minutes. The process involves filling out a simple online form and then looking at a series of patterns on your computer.</p>
<p>On the site, Dr. Shoemaker says,</p>
